CA10CMB VALVULAS DE MARIPOSA |
MEDIDA | A manija 3 pasoso | A1 manija dosificadora | B |
1" | 4 13/16" | 5 27/32" | 3" |
1 1/2" | 4 13/16" | 5 27/32" | 3" |
2" | 4 13/16" | 5 27/32" | 3 1/2" |
2 1/2" | 5 5/16" | 5 27/32" | 4" |
3" | 5 1/2" | 5 27/32" | 4 1/4" |
4" | 5 3/4" | 5 27/32" | 5" |
6" | 7" | 5 27/32" | 6" |
CA10CMBN VALVULAS DE MARIPOSA C/ACTUADOR |
MEDIDA | Aref | B |
1" | 10 3/8" | 3" |
1 1/2" | 10 3/8" | 3" |
2" | 11 13/32" | 3 1/2" |
2 1/2" | 12 7/32" | 4" |
3" | 13" | 4 1/4" |
4" | 14 13/32" | 5" |
CA10CMBN-AA VAL. DE MARIPOSA C/ACTUADOR Y/O MICROS O DETECTOR |
MEDIDA | Aref | B |
1" | 14 1/2" | 3" |
1 1/2" | 14 23/32" | 3" |
2" | 15 7/16" | 3 1/2" |
2 1/2" | 16 9/32" | 4" |
3" | 17" | 4 1/4" |
4" | 18 1/2" | 5" |
CA11CMBN VALVULA DE MARIPOSA 3 VIAS |
MEDIDA | A | B |
1" | 5.830" | 2.375" |
1 1/2" | 6.330" | 2.750" |
2" | 6.830" | 3.500" |
2 1/2" | 7.650" | 3.500" |
3" | 9.437" | 3.750" |